CRM Connect - Einleitung & Requirements
Einleitung
Overview
CRM Connect is a BroadCloud Application for a Desktop that integrates leading CRM Applications into BroadCloud’s service. CRM Connect works in conjunction with a User’s phone and CRM software to provide a productivity enhancing integrated service. This document details how to install and begin using CRM Connect.
Audience
This document is intended for Administrators and End Users who will install and use CRM Connect.
Requirements
In order to successfully install and use CRM Connect, the following installation and licensing requirements should be met:
Hardware and Software Requirements
PC Client Minimum Hardware Requirements
- 1.8 GHz Pentium-class processor
- 2GB Memory
- 1GB free hard drive space
- SVGA display
- Keyboard and mouse
- Network adapter connected to a TCP/IP network
PC Client Supported Operating Systems
- Windows 7 Professional
- Windows 8 (Desktop mode)
- Windows 10
- 32 bit and 64 bit versions
Web Dialing Supported Browsers
- Internet Explorer (PC) 11.0 *
- Google Chrome (PC) 47.0
- Mozilla Firefox (PC) 38.5.and 43.0
- Microsoft security patch MS14-080 stops web-page dialing working with IE11.
CRM Applications & Version Information:
Manufacturer | Application Name & Version |
Allstate Insurance Company | eAgent |
ConnectWise | ConnectWise PSA - 2015.1; ConnectWise PSA - 2014.4; ConnectWise PSA - 2011.2 - 2013.1 |
Frontrange | Goldmine - 5.5 - 9.2; Goldmine - 2014 (Premium); Goldmine - 2013 |
Contacts | |
IBM | IBM Notes - 9.0; Lotus Notes - 7 - 8.5 |
Maximizer Software Inc. | Maximizer - Cloud Versions 2012, 2015, 2015 R2; Maximizer - 9 - 12 |
Microsoft | Access - 2013 / Office 365; Access - 2000 - 2010; Dynamics CRM - 3, 4; Dynamics CRM - 2015; Dynamics CRM - 2011, 2013, Office 365; Dynamics NAV - 4.0 - 5 (SQL Database); Dynamics NAV - 4.0 - 5 (CLASSIC Database); Dynamics NAV - 2016 (SQL Database); Dynamics NAV - 2015 (SQL Database); Dynamics NAV - 2013 R2 (SQL Database); Dynamics NAV - 2013 R2 (CLASSIC Database); Dynamics NAV - 2013 (SQL Database); Dynamics NAV - 2013 (CLASSIC Database); Dynamics NAV - 2009 R2 (SQL Database); Dynamics NAV - 2009 R2 (CLASSIC Database); Dynamics NAV - 2009 (SQL Database); Dynamics NAV - 2009 (CLASSIC Database); Outlook 32 bit - 2013, Office 365; Outlook 32 bit - 2000 - 2010; Outlook 64 bit - 2013, Office 365; Outlook 64 bit - 2000 - 2010 |
NetSuite Inc. | Netsuite CRM - 2015; Netsuite CRM - 2013; Netsuite CRM - 2010 - 2012 |
SAGE | 50 Accounts - 2015; 50 Complete Accounting - 2014; 50 Complete Accounting - 2012, 2013; ACT! Professional - 2013; ACT! Professional - 2008 - 2012; Line 50 Accounts - 2014; Line 50 Accounts - 2008 - 2013; Sage 200 with Sage CRM module; Sage CRM / MME - 7.3; Sage CRM / MME - 7.2, 2013; Sage CRM / MME - 7.0, 7.1; Sage CRM / MME - 2014; Sage Saleslogix - 7.2 - 7.5 |
Salesforce.com Inc. | SalesforceCRM - Enterprise, Unlimited, Performance Edition |
Stylight | eGroupware - 1.0 - 1.8 |
Sugar CRM | Sugar CRM - 7.6; Sugar CRM - 7.2; Sugar CRM - 5.0 - 7.1 |
SuperOffice | SuperOffice - 6 - 7.1 |
Swiftpage | ACT! Premium - V18; ACT! Premium - V17; ACT! Professional - V16; Saleslogix - 8 |
vtiger.com | vtiger CRM - 6; vtiger CRM - 4 - 5 |
Zoho Corp. | Zoho CRM - Standard, Professional, Enterprise |
Some anti-virus software can cause problems when installing other software so consider temporarily disabling your anti-virus application for the duration of this installation; remember to enable it again as soon as the installation is complete.
Licensing Requirements
CRM Connect licenses must be purchased at the Site level and may be assigned to Hosted PBX Standard or Premium Station users, SIP Trunking Standard or Premium users, or Hosted PRI users in My Site/User Features/CRM Connect.
Network and Firewall Requirements
You may need to allow outbound access for the following on your firewall:
Protocol | Destination | Destination Port |
HTTPS | apps.broadcloudpbx.net | TCP 443 |